fbpx
Tuesday, November 5, 2024
HomeSportsLatest PSL Table : FC Platinum close gap as Chicken Inn drop points

Latest PSL Table : FC Platinum close gap as Chicken Inn drop points

# Team MP W D L F A D P Last 5 matches H2H
1 27 16 6 5 39 20 +19 54 DDWLW
2 27 15 7 5 49 20 +29 52 WDWDW
3 27 12 12 3 31 19 +12 48 DDDWW
4 27 11 9 7 42 23 +19 42 WDLDL
5 Previous rank: 7 27 9 12 6 22 21 +1 39 DDLWW
6 Previous rank: 5 27 9 11 7 27 24 +3 38 LWWWL
7 Previous rank: 6 27 8 13 6 26 22 +4 37 LDDDL
8 27 9 10 8 26 25 +1 37 DDLWW
9 Previous rank: 11 27 9 8 10 31 27 +4 35 WDWLW
10 Previous rank: 9 27 8 10 9 36 33 +3 34 DWWWW
11 Previous rank: 10 27 8 10 9 28 30 -2 34 DDLDL
12 27 6 11 10 17 26 -9 29 WWDDL
13 27 5 11 11 20 37 -17 26 LLDLW
14 27 4 12 11 21 31 -10 24 DDWLL
15 27 4 9 14 14 46 -32 21 DLLDL
16 27 3 9 15 15 40 -25 18 LLLLL

 

 

Share this article
Written by

Journalist based in Harare

No comments

Sorry, the comment form is closed at this time.

You cannot copy content of this page